Image | Title | Price | Postage | Bids | Time Left |
| | $3.00 | $1.50 | 0 | 3d 12h 26m |
| | $3.00 | $1.50 | 0 | 3d 12h 26m |
| | $3.00 | $1.50 | 0 | 3d 12h 27m |
| | $3.00 | $1.50 | 0 | 3d 12h 28m |
| | $3.00 | $1.50 | 0 | 3d 12h 29m |
| | $3.00 | $1.50 | 0 | 3d 12h 29m |
| | $3.00 | $1.50 | 0 | 3d 12h 30m |
| | $3.00 | $1.50 | 0 | 3d 12h 30m |
| | $3.00 | $1.50 | 0 | 3d 12h 31m |
| | $3.00 | $1.50 | 0 | 3d 12h 32m |
| | $3.00 | $1.50 | 0 | 3d 12h 33m |
| | $6.40 | $0.95 |
| 4d 5h 56m |
| | $3.00 | $1.50 | 0 | 4d 7h 42m |
| | $3.00 | $1.50 | 0 | 4d 7h 43m |
| | $3.00 | $1.50 | 0 | 4d 7h 44m |
| | $2.00 | $0.75 |
| 4d 19h 58m |
| | $2.00 | $0.75 |
| 4d 20h 5m |
| | $2.00 | $0.75 |
| 4d 20h 7m |
| | $2.00 | $0.75 |
| 4d 20h 9m |
| | $2.00 | $0.75 |
| 4d 20h 20m |
Popular Results for 1992 penny