Image | Title | Price | Postage | Bids | Time Left |
| | £4.95 | £1.80 | 0 | 4d 6h 38m |
| | £8.24 | £8.31 |
| 5d 10h 46m |
| | £8.24 | £8.32 |
| 5d 10h 46m |
| | £8.24 | £8.31 |
| 5d 10h 46m |
| | £12.92 | £7.09 |
| 6d 3h 21m |
| | £4.95 | £1.80 | 0 | 6d 6h 32m |
| | £4.95 | £1.80 | 0 | 6d 6h 33m |
| | £4.95 | £1.80 | 0 | 6d 6h 34m |
| | £4.95 | £1.80 | 0 | 6d 6h 35m |
| | £4.95 | £1.80 | 0 | 6d 6h 36m |
| | £4.95 | £1.80 | 0 | 6d 6h 37m |
| | £4.95 | £1.80 | 0 | 6d 6h 38m |
| | £3.75 | Free | 0 | 6d 7h 29m |
| | £3.75 | Free | 1 | 6d 7h 30m |
| | £3.75 | Free | 0 | 6d 7h 31m |
| | £3.75 | Free | 0 | 6d 7h 32m |
| | £3.75 | Free | 0 | 6d 7h 33m |
| | £3.75 | Free | 0 | 6d 7h 34m |
| | £3.75 | Free | 0 | 6d 7h 35m |
| | £3.75 | Free | 0 | 6d 7h 36m |
Popular Results for negative 6x6