Image | Title | Price | Postage | Bids | Time Left |
| | £35.16 | £6.70 | 0 | 6h 5m |
| | £36.00 | £6.70 | 0 | 6h 5m |
| | £35.16 | £6.70 | 0 | 6h 5m |
| | £37.67 | £6.70 | 0 | 6h 5m |
| | £36.00 | £6.70 | 0 | 6h 6m |
| | £36.84 | £6.70 | 0 | 6h 7m |
| | £38.51 | £6.70 | 0 | 6h 7m |
| | £36.00 | £6.70 | 0 | 6h 7m |
| | £36.00 | £6.70 | 0 | 6h 7m |
| | £36.84 | £6.70 | 0 | 6h 8m |
| | £36.00 | £6.70 | 0 | 6h 9m |
| | £37.67 | £6.70 | 0 | 6h 9m |
| | £36.00 | £6.70 | 0 | 6h 10m |
| | £38.51 | £6.70 | 0 | 6h 10m |
| | £39.35 | £6.70 | 0 | 6h 11m |
| | £36.00 | £6.70 | 0 | 6h 11m |
| | £36.00 | £6.70 | 0 | 6h 12m |
| | £40.19 | £6.70 | 0 | 6h 12m |
| | £35.16 | £6.70 | 0 | 6h 12m |
| | £36.00 | £6.70 | 0 | 6h 13m |
Popular Results for drachmae